Habitat for Humanity East Bay/Silicon Valley, Inc. provides qualifying households the opportunity to purchase a home through an affordable mortgage in Alameda, Santa Clara, and Contra Costa counties.
When you submit a pre-application, we are confirming your household meets our basic program guidelines. The main areas we review are income, credit, U.S. legal residency, and if you are a first-time homebuyer. The information below will give you a more detailed picture of what we look for in homeownership applicants.
Habitat’s affordable homeownership program is for households earning between 30-120% of the area median income, but most homes are affordable to households earning 50-120% of the area median income.
You will need to submit proof of income, so we may calculate your annual household income. Please refer to the first page of the pre-application to see what documents are required for each specific income type.
Because of a number of factors such as property taxes, mortgage payments, insurance, and HOA dues, the income limits are different for each Habitat home. This means you may qualify for the Habitat program but not for a particular Habitat home.
For example, a home may be made available for families earning 60-80% of the area median income, so households outside of that range would not qualify for that home.
Please note that most Habitat homes in the Bay Area are affordable to households earning 50% or higher of the area median income.
The charts below show the current minimum and maximum gross annual income separated by household size and divided by each country our program serves for our program. These numbers typically change every year and are set by the U.S. Department of Housing and Urban Development based on the cost of living.
Annual Gross Household Income
Alameda and Contra Costa County
2022 HUD Income Limits
AMI | 1-person Household | 2-person Household | 3-person Household | 4-person Household | 5-person Household | 6-person Household | 7-person Household | 8-person Household |
---|---|---|---|---|---|---|---|---|
120%AMI | $119,952.00 | $137,088.00 | $154,224.00 | $171,360.00 | $185,068.80 | $198,777.60 | $212,486.40 | $226,195.20 |
110%AMI | $109,956.00 | $125,664.00 | $141,372.00 | $157,080.00 | $169,646.40 | $182,212.80 | $194,779.20 | $207,345.60 |
100%AMI | $99,960 .00 | $114,240.00 | $128,520.00 | $142,800.00 | $154,224.00 | $165,648.00 | $177,072.00 | $188,496.00 |
80% AMI | $74,200.00 | $84,800.00 | $95,400.00 | $106,000.00 | $114,500.00 | $123,000.00 | $131,450.00 | $139,950.00 |
65% AMI | $64,974.00 | $74,256.00 | $83,538.00 | $92,820.00 | $100,246.00 | $107,671.00 | $115,097.00 | $122,522.00 |
50% AMI | $50,000.00 | $57,150.00 | $64,300.00 | $71,400.00 | $77,150.00 | $82,850.00 | $88,550.00 | $94,250.00 |
30% AMI | $30,000.00 | $34,300.00 | $38,600.00 | $42,850.00 | $46,300.00 | $49,750.00 | $53,150.00 | $56,600.00 |
Annual Gross Household Income
Santa Clara County
2022 HUD Income Limits
AMI | 1-person Household | 2-person Household | 3-person Household | 4-person Household | 5-person Household | 6-person Household | 7-person Household | 8-person Household |
---|---|---|---|---|---|---|---|---|
120%AMI | $141,540.00 | $ 161,760.00 | $181,980.00 | $202,200.00 | $218,376.00 | $234,552.00 | $250,728.00 | $266,904.00 |
110%AMI | $129,745.00 | $148,280.00 | $166,815.00 | $185,350.00 | $200,178.00 | $215,006.00 | $229,834.00 | $244,662.00 |
100% AMI | $117,950.00 | $134,800.00 | $151,650.00 | $168,500.00 | $181,980.00 | $195,460.00 | $208,940.00 | $222,420.00 |
80% AMI | $92,250.00 | $105,400.00 | $118,600.00 | $131,750.00 | $142,300.00 | $152,850.00 | $163,400.00 | $173,950.00 |
65% AMI | $76,668.00 | $87,620.00 | $98,573.00 | $109,525.00 | $118,287.00 | $127,049.00 | $135,811.00 | $ 144,573.00 |
50% AMI | $59,000.00 | $67,400.00 | $75,850.00 | $84,250.00 | $91,000.00 | $97,750.00 | $104,500.00 | $111,250.00 |
30% AMI | $35,400.00 | $40,450.00 | $45,500.00 | $50,550.00 | $54,600.00 | $58,650.00 | $62,700.00 | $66,750.00 |
To qualify for our homeownership program, you must be a first-time homebuyer using HUD’s definition. Generally, a first-time homebuyer is someone who meets any of the following requirements:
In order to be fully approved through the Habitat homeownership program, applicants must attend an orientation: a free, hour-long class that covers program guidelines, expectations, timelines, and allows you to ask questions.
Click here to see when the next orientation will take place.
Once households have been approved through the pre-application and the full application, they become ‘Buyer Ready’. ‘Buyer Ready’ households are who we reach out to once properties become available.
We select Habitat homeowners based on meeting our all of our program guidelines and standards and these criteria: ability to pay, need for housing, and willingness to partner.
We are looking at the income and credit of the applicants (which is described in detail above).
We consider the stability of your current housing situation. Is your housing transitional, below market rate, unstable or unsafe? Is your current situation overcrowded? Does your current housing situation result in a cost burden (a very high percentage of your income going towards rent)?
The Habitat homeownership program is a hand up, not a handout. You will be purchasing a home and needing to meet certain requirements to achieve that. We require sweat equity and a savings plan.
Interested applicants can follow the steps below and access the pre-application.
EIN or Federal Tax ID #: 94-3053687
Habitat for Humanity East Bay / Silicon Valley is a 501(c)(3) not-for-profit organization
© 2023 Habitat for Humanity East Bay / Silicon Valley